I-RONZIO Z1 Impompo yeGear
I-RONZIO Z1 Impompo yeGear
FLANGIA E COPERCHI NGE-GHISA / CAST I-ARON NE-FLANGE | ||||||||||||||||
SiphoUhlobo | 08 | 11 | 16 | 21 | 26 | 32 | 37 | 42 | 48 | 55 | 62 | 78 | 88 | 105 | ||
CilinderataUmthamo | Cm3 / giro Cm3 / rev | 0.80 | 1.08 | 1.59 | 2.09 | 2.59 | 3.15 | 3.68 | 4.19 | 4.79 | 5.49 | 6.2 | 7.81 | 8.82 | 10.5 | |
P1 Pressione max continuaMax ukusebenza uxinzelelo | Ibha | 300 | 300 | 300 | 300 | 280 | 280 | 260 | 250 | 250 | 230 | 220 | 190 | 160 | 140 | |
P2 Pressione intermitenteNgethutyana uxinzelelo | Ibha | 320 | 320 | 320 | 320 | 310 | 290 | 270 | 260 | 260 | 240 | 240 | 190 | 180 | 160 | |
P3 Pressione max di piccoMax incopho uxinzelelo | ||||||||||||||||
Ibha | 350 | 350 | 350 | 350 | 350 | 310 | 290 | 270 | 270 | 260 | 250 | 210 | 190 | 180 | ||
IVelocità max ngoxinzelelo lweP1Max isantya ngenxa P1 uxinzelelo | Giri / min Rpm | 8000 | 8000 | 8000 | 7000 | 5500 | 4500 | 4500 | 4000 | 3600 | 3600 | 3500 | 3000 | 3000 | 3000 | |
Velocità max a vuotoMax isantya ngaphandle umthwalo | Giri / min Rpm | 8000 | 8000 | 8000 | 8000 | 8000 | 7000 | 6000 | 5500 | 5000 | 4500 | 4500 | 4000 | 4000 | 4000 | |
Velocita min.ngokwe P1Min isantya ngenxa P1 uxinzelelo | Giri / min Rpm | 1100 | 1100 | 1000 | 900 | 800 | 700 | 600 | 500 | 400 | 400 | 400 | 400 | 400 | 400 |
I-Poocca Hydraulics (i-Shenzhen) Co., Ltd. yasekwa ngo-1997. Lishishini lenkonzo ye-hydraulic ebanzi edibanisa i-R & D, ukuvelisa, ukugcinwa kunye nokuthengiswa kweempompo ze-hydraulic, ii-motor, i-valve kunye nezixhobo.Amava abanzi ekuboneleleni ngokuhanjiswa kwamandla kunye nokuqhuba izisombululo kubasebenzisi benkqubo ye-hydraulic kwihlabathi liphela.
Emva kwamashumi eminyaka yophuhliso oluqhubekayo kunye nokutsha kwishishini le-hydraulic, i-Poocca Hydraulics ithandwa ngabavelisi kwimimandla emininzi ekhaya nakwamanye amazwe, kwaye iseke intsebenziswano eqinile.
Njengomvelisi onobuchule weePumpu zeHydraulic ezahlukeneyo, siyaphumelela kwihlabathi liphela kwaye sonwabile ukwabelana ngengxelo entle kakhulu esiyifumene kubathengi aboneleyo kwihlabathi liphela.Iimveliso zethu ziphumelele amawonga ngomgangatho wazo ogqwesileyo kunye nokusebenza kwazo.Uphononongo oluhle oluqhubekayo lubonisa ukuthembela kunye nokwaneliseka abathengi abafumana emva kokuthenga.
Joyina abathengi bethu kwaye ufumane ukugqwesa okusenza sahluke.Ukuthembela kwakho yinkuthazo yethu kwaye sijonge phambili ekugqithiseni ubulindeleyo ngezisombululo zethu zempompo ye-hydraulic ye-POOCCA.