Hydraulic Gear Motors GHM Series 1 2 3 Iqela
Iimotor ze-Marzocchi GHM zechungechunge ziyafumaneka kuthotho lweemodeli: GHM1 |GHM2 |GHM3
GHM1 Series: Displacements ukusuka 2.8 cc / rev ukuya 11.0 cc / rev;isantya esiphezulu ukusuka kwi-2,200 ukuya kwi-5,000 rpm;ihamba nge-1500 rev / ngomzuzu ukusuka kwi-3.9 ukuya kwi-15.7 ilitha / ngomzuzu.
GHM2 Series: Displacements ukusuka 4.5 cc / rev ukuya 28.2 cc / rev;isantya esiphezulu ukusuka kwi-2,500 ukuya kwi-4,000 rpm;ihamba nge-1500 rev / ngomzuzu ukusuka kwi-6.4 ukuya kwi-40.1 ilitha / umzuzu.
I-GHM3 Series: Ukufuduswa ukusuka kwi-22 cc / rev ukuya kwi-87 cc / rev;isantya esiphezulu ukusuka kwi-2,000 ukuya kwi-3,500 rpm;ihamba nge-1500 rev/minute ukusuka kwi-31 ukuya kwi-124 ilitha/ngomzuzu.
UHLOBO | UKUSUKA | PHUMELA kwi-1500 rev / min | MAX UXINZELELO | MAX SPEED | ||
|
|
| P1 | P2 | P3 |
|
GHM1-R-4-E1 | 2,8 | 3,9 | 270 | 260 | 290 | 5000 |
GHM1-R-5-E1 | 3,5 | 4,9 | 270 | 260 | 290 | 5000 |
GHM1-R-6-E1 | 4,1 | 5,9 | 270 | 260 | 290 | 4000 |
GHM1-R-7-E1 | 5,2 | 7,4 | 260 | 250 | 275 | 4000 |
GHM1-R-9-E1 | 6,2 | 8,8 | 260 | 250 | 275 | 3800 |
GHM1-R-11-E1 | 7,6 | 10,8 | 230 | 220 | 245 | 3500 |
GHM1-R-13-E1 | 9,3 | 13,3 | 210 | 200 | 225 | 3000 |
GHM1-R-16-E1 | 11,0 | 15,7 | 200 | 190 | 215 | 2500 |
GHM2R-6-E1 | 4,5 | 6,4 | 280 | 270 | 295 | 4000 |
GHM2R-9-E1 | 6,4 | 9,1 | 280 | 270 | 295 | 4000 |
GHM2R-10-E1 | 7 | 10 | 280 | 270 | 295 | 4000 |
GHM2R-12-E1 | 8,3 | 11,8 | 280 | 270 | 295 | 4000 |
GHM2R-13-E1 | 9,6 | 13,7 | 280 | 270 | 295 | 4000 |
GHM2R-16-E1 | 11,5 | 16,4 | 280 | 270 | 295 | 4000 |
GHM2R-20-E1 | 14,1 | 20,1 | 260 | 250 | 275 | 3200 |
GHM2R-22-E1 | 16,0 | 22,8 | 260 | 250 | 275 | 2800 |
GHM2R-25-E1 | 17,9 | 25,5 | 260 | 250 | 275 | 2500 |
GHM2R-30-E1 | 21,1 | 30,1 | 230 | 220 | 245 | 2200 |
GHM2R-34-E1 | 23,7 | 33,7 | 230 | 220 | 245 | 2000 |
GHM2R-37-E1 | 25,5 | 36,4 | 210 | 200 | 225 | 1800 |
GHM2R-40-E1 | 28,2 | 40,1 | 200 | 190 | 215 | 1800 |
GHM3-R-33-E1 | 22 | 31 | 280 | 270 | 295 | 3500 |
GHM3-R-40-E1 | 26 | 37 | 280 | 270 | 295 | 3000 |
GHM3-R-50-E1 | 33 | 48 | 270 | 260 | 285 | 3000 |
GHM3-R-60-E1 | 39 | 56 | 260 | 250 | 275 | 3000 |
GHM3-R-66-E1 | 44 | 62 | 250 | 240 | 265 | 2800 |
GHM3-R-80-E1 | 52 | 74 | 230 | 220 | 245 | 2400 |
I-GHM3-R-94-E1 | 61 | 87 | 210 | 200 | 225 | 2800 |
GHM3-R-110-E1 | 71 | 101 | 200 | 190 | 215 | 2500 |
GHM3-R-120-E1 | 78 | 112 | 180 | 170 | 195 | 2300 |
I-GHM3-R-135-E1 | 87 | 124 | 160 | 150 | 175 | 2000 |
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singumenzi.
Q:Ixesha elingakanani iWaranti?
A: Iwaranti yonyaka omnye.
Umbuzo: Ithini imiqathango yakho yentlawulo?
A: I-100% kwangaphambili, umthengisi wexesha elide i-30% kwangaphambili, i-70% ngaphambi kokuthunyelwa.
Umbuzo: Kuthekani ngexesha lokuhambisa?
A: Iimveliso eziqhelekileyo zithatha iintsuku ezi-5-8, kwaye iimveliso ezingaqhelekanga zixhomekeke kwimodeli kunye nobuninzi
Njengomvelisi onobuchule weePumpu zeHydraulic ezahlukeneyo, siyaphumelela kwihlabathi liphela kwaye sonwabile ukwabelana ngengxelo entle kakhulu esiyifumene kubathengi aboneleyo kwihlabathi liphela.Iimveliso zethu ziphumelele amawonga ngomgangatho wazo ogqwesileyo kunye nokusebenza kwazo.Uphononongo oluhle oluqhubekayo lubonisa ukuthembela kunye nokwaneliseka abathengi abafumana emva kokuthenga.
Joyina abathengi bethu kwaye ufumane ukugqwesa okusenza sahluke.Ukuthembela kwakho yinkuthazo yethu kwaye sijonge phambili ekugqithiseni ubulindeleyo ngezisombululo zethu zempompo ye-hydraulic ye-POOCCA.